Advance your career with TS Environmental Institute's nationally accredited Occupational Safety and Health Short-Term Training Programme — designed for safety officers, engineers, supervisors, HR professionals, graduates, and organizations strengthening workplace safety and compliance.
Register Today13 competency-based modules totalling 328 nominal hours, delivered over 11 weeks.
328
Total nominal hours
101(30.8%)
Theory — institutional classroom instruction
227(69.2%)
Practice — enterprise-based practical training
| Module | Title & Code | Nominal | Theory | Practice |
|---|---|---|---|---|
| M01 | Industrial HygieneMLS OHS4 M01 0523 | 32 hrs | 10 hrs | 22 hrs |
| M02 | Hazard ID & Risk AssessmentMLS OHS4 M02 0523 | 32 hrs | 10 hrs | 22 hrs |
| M03 | Emergency Preparedness & ResponseMLS OHS4 M03 0523 | 16 hrs | 5 hrs | 11 hrs |
| M04 | Fire SafetyMLS OHS4 M04 0523 | 16 hrs | 5 hrs | 11 hrs |
| M05 | Electrical SafetyMLS OHS4 M05 0523 | 16 hrs | 5 hrs | 11 hrs |
| M06 | Chemical SafetyMLS OHS4 M06 0523 | 24 hrs | 7 hrs | 17 hrs |
| M07 | Working at HeightMLS OHS4 M07 0523 | 16 hrs | 5 hrs | 11 hrs |
| M08 | Construction SafetyMLS OHS4 M08 0523 | 24 hrs | 7 hrs | 17 hrs |
| M09 | First Aid TrainingMLS OHS4 M09 0523 | 24 hrs | 7 hrs | 17 hrs |
| M10 | OSH Inspection & Monitoring SurveyMLS OHS4 M10 0523 | 32 hrs | 10 hrs | 22 hrs |
| M11 | Occupational Incident-Accident InvestigationMLS OHS4 M11 0523 | 32 hrs | 10 hrs | 22 hrs |
| M12 | OHS Management SystemMLS OHS4 M12 0523 | 32 hrs | 10 hrs | 22 hrs |
| M13 | Labour InspectionMLS OHS4 M13 0523 | 32 hrs | 10 hrs | 22 hrs |
| Total | 328 hrs | 101 hrs | 227 hrs | |
Morning Shift
08:30 AM – 12:30 PM
Afternoon Shift
01:30 PM – 05:30 PM
Applications for the August 2026 Intake are now open. Fill in the form below and our team will get in touch.
TS Environmental Institute